Notebooks-Center - Inspire Your Life

ब्रांड MSI

नाम प्रोसेसर रेटिंग सीपीयू ग्राफिक कार्ड रेटिंग GPU है रेटिंग खेलों रेटिंग
MSI S12 3M-057 AMD E1-2100 1% AMD Radeon HD 8330 43% 4% 0.8
MSI S12 3M-067 9S7-124K63-067 AMD A4-5000 21% AMD Radeon HD 8330 40% 1% 1
MSI S12 3M-068 9S7-124K63-068 AMD A4-5000 21% AMD Radeon HD 8330 40% 1% 1
MSI S12 3M-069 9S7-124K63-069 AMD E1-2100 4% AMD Radeon HD 8210 31% 3% 0.6
MSI S12T 9S7-124K33-015 AMD A4-5000 21% AMD Radeon HD 8330 40% 1% 1
MSI S12T 9S7-124K33-016 AMD E1-2100 4% AMD Radeon HD 8210 31% 3% 0.6
MSI Slidebook S20 2M-075 Intel Pentium 2117U 40% Intel HD Graphics 4000 44% 4% 1.5
MSI S271 AMD Turion 64 X2 TL-50 30% ATI Radeon Xpress X1270 17% 7% 0.9
MSI S30 0M-049 Intel Core i3-3217U 48% Intel HD Graphics 4000 44% 3% 1.6
MSI S30 0M-057 Intel Pentium 987 25% Intel HD Graphics (Sandy Bridge) 25% 1% 0.9
MSI S30 0M-080 Intel Pentium 2117U 48% Intel HD Graphics (Ivy Bridge) 29% 1% 1.3
MSI X-Slim 340-080 Intel Core 2 Solo SU3500 4% Intel GMA 4500MHD 20% 1% 0.4
MSI X-Slim 340-443 Intel Core 2 Solo SU3500 4% Intel GMA 4500MHD 20% 1% 0.4
MSI X-Slim 340-444 Intel Core 2 Solo SU3500 4% Intel GMA 4500MHD 20% 1% 0.4
MSI X-Slim 350-276 Intel Core 2 Duo SU7300 26% Intel GMA 4500MHD 20% 1% 0.8
MSI X-Slim 350-256 Intel Core 2 Duo SU7300 26% Intel GMA 4500MHD 20% 1% 0.8
MSI X-Slim 360-003RU Intel Core i5-520M 79% Intel GMA 4500MHD 20% 1% 1.7
MSI X-Slim 370-249 AMD E-450 4% AMD Radeon HD 6320 25% 1% 0.5
MSI X-Slim 400-215UA Intel Core 2 Solo SU3500 4% Intel GMA 4500MHD 20% 1% 0.4
MSI X-Slim 460DX-020 Intel Core i5-2410M 63% NVIDIA GeForce GT 540M 54% 1% 2
MSI X-Slim 460DX-230 Intel Core i5-2430M 64% NVIDIA GeForce GT 540M 54% 1% 2
MSI X-Slim 460DX-237 Intel Core i5-2430M 64% NVIDIA GeForce GT 540M 54% 1% 2
MSI X-Slim 460DX-241 Intel Core i3-2330M 54% NVIDIA GeForce GT 540M 54% 1% 1.8
MSI X-Slim 600-092UA Intel Core 2 Solo SU3500 1% ATI Mobility Radeon HD 4330 28% 5% 0.6
MSI X-Slim 600-245X Intel Core 2 Solo SU3500 1% ATI Mobility Radeon HD 4330 28% 5% 0.6
MSI X-Slim 600-246 Intel Core 2 Solo SU3500 1% ATI Mobility Radeon HD 4330 28% 4% 0.6
MSI X-Slim 600-247X Intel Core 2 Solo SU3500 1% ATI Mobility Radeon HD 4330 28% 6% 0.6
MSI X-Slim 600-249 Intel Core 2 Solo SU3500 1% ATI Mobility Radeon HD 4330 28% 6% 0.6
MSI X-Slim 610 AMD Athlon Neo X2 L335 7% ATI Mobility Radeon HD 4330 27% 1% 0.6
MSI X-Slim 620-020 Intel Core 2 Duo SU7300 9% ATI Mobility Radeon HD 5430 30% 1% 0.7
MSI A6205-046RU Intel Core i3-330M 44% ATI Mobility Radeon HD 5470 34% 1% 1.3
MSI A6205-047RU Intel Core i5-430M 55% ATI Mobility Radeon HD 5470 34% 1% 1.5
MSI G70 2PC-1812X Intel Core i7-4710MQ 84% NVIDIA GeForce GTX 870M 89% 6% 3
MSI L730-043UA AMD Turion 64 X2 TL-56 14% NVIDIA GeForce Go 7600 GT 32% 1% 0.8
MSI GE40 2OC-036RU Intel Core i7-4702MQ 82% NVIDIA GeForce GTX 760M 80% 34% 3.3
MSI GE40 2OC-005 Intel Core i7-4702MQ 82% NVIDIA GeForce GTX 760M 80% 34% 3.3
MSI GE40 2OC-037 Intel Core i7-4702MQ 82% NVIDIA GeForce GTX 760M 80% 34% 3.3
MSI GE40 2OC-273 Intel Core i7-4702MQ 82% NVIDIA GeForce GTX 760M 80% 34% 3.3
MSI GE40 2OC-274 Intel Core i7-4702MQ 82% NVIDIA GeForce GTX 760M 80% 34% 3.3
MSI GE40 2OC-275 Intel Core i7-4702MQ 82% NVIDIA GeForce GTX 760M 80% 34% 3.3
MSI GE40 9S7-149223-276 Intel Core i7-4700MQ 85% NVIDIA GeForce GT 750M 76% 19% 3
MSI GE40 9S7-149223-277 Intel Core i5-4200M 72% NVIDIA GeForce GT 750M 76% 20% 2.8
MSI GE40 9S7-149223-278 Intel Core i5-4200M 72% NVIDIA GeForce GT 750M 76% 19% 2.8
MSI GE60 0NC-009 Intel Core i7-3610QM 81% NVIDIA GeForce GT 650M 76% 20% 3
MSI PE60 6QE-084X Intel Core i7-6700HQ 89% NVIDIA GeForce GTX 960M 85% 62% 3.9
MSI GE60 0NC-021 Intel Core i5-3210M 70% NVIDIA GeForce GT 650M 76% 19% 2.8
MSI GE60 0NC-025 Intel Core i5-3210M 70% NVIDIA GeForce GT 650M 76% 20% 2.8
MSI GE60 0NC-026 Intel Core i5-3210M 70% NVIDIA GeForce GT 650M 76% 19% 2.8
MSI GE60 0NC-243X Intel Core i5-3210M 70% NVIDIA GeForce GT 650M 76% 20% 2.8
MSI GE60 0NC-244X Intel Core i3-3110M 65% NVIDIA GeForce GT 650M 76% 19% 2.7
MSI GE60 0NC-255 Intel Core i5-3210M 70% NVIDIA GeForce GT 650M 76% 20% 2.8
MSI GE60 0NC-418RU Intel Core i5-3210M 70% NVIDIA GeForce GT 650M 76% 19% 2.8
MSI GE60 0NC-443 Intel Core i5-3210M 70% AMD Radeon HD 7650M 52% 7% 2.2
MSI GE60 0NC-496 Intel Core i5-3230M 71% NVIDIA GeForce GT 650M 76% 19% 2.8
MSI GE60 0NC-497X Intel Core i5-3230M 71% NVIDIA GeForce GT 650M 76% 19% 2.8
MSI GE60 0NC-641 Intel Core i5-3230M 71% NVIDIA GeForce GT 650M 76% 20% 2.8
MSI GE60 0ND-093 Intel Core i5-3210M 70% NVIDIA GeForce GTX 660M 78% 22% 2.8
MSI GE60 0ND-219XRU Intel Core i5-3210M 70% NVIDIA GeForce GTX 660M 78% 22% 2.8
MSI GE60 0ND-220 Intel Core i5-3210M 70% NVIDIA GeForce GTX 660M 78% 22% 2.8
MSI GE60 0ND-242X Intel Core i5-3210M 70% NVIDIA GeForce GTX 660M 78% 22% 2.8
MSI GE60 0ND-457 Intel Core i5-3210M 70% NVIDIA GeForce GTX 660M 78% 22% 2.8
MSI GE60 0ND-478 Intel Core i5-3230M 71% NVIDIA GeForce GT 650M 76% 20% 2.8
MSI GE60 0ND-640 Intel Core i5-3230M 71% NVIDIA GeForce GTX 660M 78% 22% 2.9
MSI GE60 0ND-674X Intel Core i5-3230M 71% NVIDIA GeForce GTX 660M 78% 22% 2.9
MSI GE60 2OC-012 Intel Core i7-4700MQ 85% NVIDIA GeForce GT 750M 76% 20% 3
MSI GE60 2OC-013RU Intel Core i7-4700MQ 85% NVIDIA GeForce GT 750M 76% 20% 3
MSI GE60 2OC-201 Intel Core i7-4700MQ 85% NVIDIA GeForce GT 750M 76% 20% 3
MSI GE60 2OC-210 Intel Core i5-4200M 72% NVIDIA GeForce GT 750M 76% 20% 2.8
MSI GE60 2OC-250 Intel Core i5-4200M 72% NVIDIA GeForce GT 750M 76% 19% 2.8
MSI GE60 2OC-298 Intel Core i5-4200M 72% NVIDIA GeForce GTX 660M 78% 22% 2.9
MSI GE60 2OC-459X Intel Core i5-4200M 72% NVIDIA GeForce GT 750M 76% 19% 2.8
MSI GE60 2OC-460 9S7-16GC11-460 Intel Core i5-4200M 72% NVIDIA GeForce GT 750M 76% 19% 2.8
MSI GE60 2OC-624RU Intel Core i5-4200M 72% NVIDIA GeForce GT 750M 76% 20% 2.8
MSI GE60 2OC-625X Intel Core i5-4200M 72% NVIDIA GeForce GT 750M 76% 19% 2.8
MSI GE60 2OD-296 Intel Core i7-4700MQ 85% NVIDIA GeForce GTX 760M 80% 34% 3.3
MSI GE60 2OD-297 Intel Core i5-4200M 72% NVIDIA GeForce GTX 760M 80% 34% 3.1
MSI GE60 2OD-298 Intel Core i5-4200M 72% NVIDIA GeForce GTX 760M 80% 34% 3.1
MSI GE60 2OE-010 Intel Core i7-4700MQ 85% NVIDIA GeForce GTX 760M 80% 34% 3.3
MSI GE60 2OE-011RU Intel Core i7-4700MQ 82% NVIDIA GeForce GTX 765M 84% 2% 2.8
MSI GE60 2OE-071RU Intel Core i7-4700MQ 82% NVIDIA GeForce GTX 765M 84% 2% 2.8
MSI GE60 2OE-207 Intel Core i5-4200M 69% NVIDIA GeForce GTX 765M 84% 2% 2.6
MSI GE60 2OE-208 Intel Core i5-4200M 69% NVIDIA GeForce GTX 765M 84% 2% 2.6
MSI GE60 2OE-209 Intel Core i5-4200M 69% NVIDIA GeForce GTX 765M 84% 2% 2.6
MSI GE60 2OE-209 9S7-16GC11-209 Intel Core i5-4200M 69% NVIDIA GeForce GTX 765M 84% 2% 2.6
MSI GE60 2OE-212 Intel Core i7-4700MQ 82% NVIDIA GeForce GTX 765M 84% 2% 2.8
MSI GE60 2OE-213RU Intel Core i7-4700MQ 82% NVIDIA GeForce GTX 765M 84% 2% 2.8
MSI GE60 2OE-290 Intel Core i5-4200M 69% NVIDIA GeForce GTX 765M 84% 2% 2.6
MSI GE60 2OE-291RU Intel Core i5-4200M 69% NVIDIA GeForce GTX 765M 84% 2% 2.6
MSI GE60 2OE-457 Intel Core i7-4700MQ 82% NVIDIA GeForce GTX 765M 84% 2% 2.8
MSI GE60 2PC-021 Intel Core i7-4700HQ 83% NVIDIA GeForce GTX 850M 85% 10% 3
MSI GE60 2PC-022RU Intel Core i7-4700HQ 83% NVIDIA GeForce GTX 850M 85% 10% 3
MSI GE60 2PC-064 Intel Core i5-4200H 72% NVIDIA GeForce GTX 850M 85% 10% 2.8
MSI GE60 2PC-065 Intel Core i5-4200H 72% NVIDIA GeForce GTX 850M 85% 10% 2.8
MSI GE60 2PC-066 Intel Core i5-4200H 72% NVIDIA GeForce GTX 860M 87% 4% 2.7
MSI GE60 2PC-082 Intel Core i7-4700HQ 83% NVIDIA GeForce GTX 850M 85% 10% 3
MSI GE60 2PC-286 Intel Core i7-4710HQ 84% NVIDIA GeForce GTX 850M 85% 10% 3
MSI GE60 2PC-484 Intel Core i5-4210H 72% NVIDIA GeForce GTX 860M 87% 4% 2.7
MSI GE60 2PC-613 Intel Core i5-4210H 72% NVIDIA GeForce GTX 850M 85% 10% 2.8
MSI GE60 2PC-619 Intel Core i5-4200H 72% NVIDIA GeForce GTX 850M 85% 10% 2.8
MSI GE60 2PC-682 Intel Core i7-4710HQ 84% NVIDIA GeForce GTX 850M 85% 10% 3
MSI GE60 2PE-002 Intel Core i7-4700HQ 85% Intel HD Graphics 4600 54% 9% 2.5
MSI GE60 2PE-015 Intel Core i7-4700HQ 83% NVIDIA GeForce GTX 860M 87% 4% 2.9
MSI GE60 2PE-066 Intel Core i5-4200H 72% NVIDIA GeForce GTX 860M 87% 4% 2.7
MSI GE60 2PE-231X 9S7-16GF11-231 Intel Core i5-4200H 72% NVIDIA GeForce GTX 860M 87% 4% 2.7
MSI GE60 2PE-285 Intel Core i7-4710HQ 84% NVIDIA GeForce GTX 860M 87% 4% 2.9
MSI GE60 2PE-484 Intel Core i5-4210H 72% NVIDIA GeForce GTX 860M 87% 4% 2.7
MSI GE60 2PE-612X Intel Core i5-4210H 72% NVIDIA GeForce GTX 860M 87% 4% 2.7
MSI GE60 2PE-869 Intel Core i7-4720HQ 84% NVIDIA GeForce GTX 860M 87% 4% 2.9
MSI GE60 2PF-431 Intel Core i7-4810MQ 86% NVIDIA GeForce GTX 860M 87% 4% 3
MSI GE60 2PG-497 Intel Core i7-4810MQ 86% NVIDIA GeForce GTX 850M 85% 10% 3
MSI GE60 2PL-021 Intel Core i5-4200H 72% NVIDIA GeForce GTX 850M 85% 10% 2.8
MSI GE60 2PL-059X 9S7-16GH11-059 Intel Core i5-4200H 72% NVIDIA GeForce GTX 850M 85% 10% 2.8
MSI GE60 2PL-408 Intel Core i7-4710HQ 84% NVIDIA GeForce GTX 850M 85% 10% 3
MSI GE60 2PL-466 Intel Core i5-4210H 72% NVIDIA GeForce GTX 850M 85% 10% 2.8
MSI GE60 2PL-467X Intel Core i5-4210H 72% NVIDIA GeForce GTX 850M 85% 10% 2.8
MSI GE60 2PL-477 Intel Core i5-4200H 72% NVIDIA GeForce GTX 850M 85% 10% 2.8
MSI GE60 2QD-1052 Intel Core i7-4720HQ 84% NVIDIA GeForce GTX 950M 84% 4% 2.9
MSI GE60 2QD-1053 Intel Core i5-4210H 72% NVIDIA GeForce GTX 950M 84% 4% 2.7
MSI GE60 2QE-1051 Intel Core i7-4720HQ 87% NVIDIA GeForce GTX 960M 85% 62% 3.9
MSI PE60 6QD-094 Intel Core i7-6700HQ 89% NVIDIA GeForce GTX 960M 85% 62% 3.9
MSI PE60 6QE-082 Intel Core i7-6700HQ 89% NVIDIA GeForce GTX 960M 85% 62% 3.9
MSI PE60 6QE-083 Intel Core i7-6700HQ 89% NVIDIA GeForce GTX 960M 85% 62% 3.9
MSI GE600-024 Intel Core i5-430M 55% ATI Mobility Radeon HD 5730 54% 6% 1.9
MSI GE600-037 Intel Core i5-430M 55% ATI Mobility Radeon HD 5730 54% 6% 1.9
MSI GE600-041 Intel Core i5-430M 55% ATI Mobility Radeon HD 5730 54% 7% 1.9
MSI GE603 Intel Core i5-450M 52% NVIDIA GeForce GT 425M 48% 2% 1.7
MSI GE603-210 Intel Core i5-460M 55% NVIDIA GeForce GT 425M 48% 2% 1.8
MSI GE603-212 Intel Core i5-460M 55% NVIDIA GeForce GT 425M 48% 2% 1.8
MSI GE603-218 Intel Core i3-370M 46% NVIDIA GeForce GT 425M 48% 2% 1.6
MSI GE603-228 Intel Core i3-370M 46% NVIDIA GeForce GT 425M 48% 2% 1.6
MSI GE603-236 Intel Core i3-370M 46% NVIDIA GeForce GT 425M 48% 2% 1.6
MSI GE62 2QE-001 Intel Core i7-4720HQ 87% NVIDIA GeForce GTX 965M 89% 37% 3.6
MSI GE62 2QC-628 Intel Core i7-5700HQ 90% NVIDIA GeForce GTX 960M 85% 62% 4
MSI GE62 2QC-629 Intel Core i7-5700HQ 90% NVIDIA GeForce GTX 960M 85% 62% 4
MSI GE62 2QC-630 Intel Core i7-5700HQ 90% NVIDIA GeForce GTX 960M 85% 62% 4
MSI GE62 2QC-631 Intel Core i5-4210H 75% NVIDIA GeForce GTX 960M 85% 62% 3.7
MSI GE62 2QC-632 Intel Core i5-4210H 75% NVIDIA GeForce GTX 960M 85% 62% 3.7
MSI GE62 2QC-636X Intel Core i5-4210H 75% NVIDIA GeForce GTX 960M 85% 62% 3.7
MSI GE62 2QD-032 Intel Core i7-4720HQ 87% NVIDIA GeForce GTX 960M 85% 62% 3.9
MSI GE62 2QD-035 Intel Core i7-4720HQ 87% NVIDIA GeForce GTX 960M 85% 62% 3.9
MSI GE62 6QC-074 Intel Core i7-6700HQ 89% NVIDIA GeForce GTX 960M 85% 62% 3.9
MSI GE62 6QC-075 Intel Core i7-6700HQ 89% NVIDIA GeForce GTX 960M 85% 62% 3.9
MSI GE62 6QC-076 Intel Core i7-6700HQ 89% NVIDIA GeForce GTX 960M 85% 62% 3.9
MSI GE62 6QC-077 Intel Core i5-6300HQ 81% NVIDIA GeForce GTX 960M 85% 62% 3.8
MSI GE62 6QC-078 Intel Core i5-6300HQ 81% NVIDIA GeForce GTX 960M 85% 62% 3.8
MSI GE62 6QC-079X Intel Core i7-6700HQ 89% NVIDIA GeForce GTX 960M 85% 62% 3.9
MSI GE62 6QC-081X Intel Core i5-6300HQ 81% NVIDIA GeForce GTX 960M 85% 62% 3.8
MSI GE62 6QD-243 Intel Core i7-6700HQ 89% NVIDIA GeForce GTX 960M 85% 62% 3.9
MSI GE62 6QD-244 Intel Core i5-6300HQ 81% NVIDIA GeForce GTX 960M 85% 62% 3.8
MSI GE62 6QE-463X Intel Core i7-6700HQ 89% NVIDIA GeForce GTX 965M 89% 37% 3.6
MSI GE62 6QE-464X Intel Core i5-6300HQ 81% NVIDIA GeForce GTX 965M 89% 37% 3.5
MSI GE62 6QF-008 Intel Core i7-6700HQ 86% NVIDIA GeForce GTX 970M 92% 10% 3.1
MSI GE62 6QF-050 Intel Core i7-6820HK 87% NVIDIA GeForce GTX 970M 92% 10% 3.2
MSI GE62 6QF-098X Intel Core i5-6300HQ 78% NVIDIA GeForce GTX 970M 92% 10% 3
MSI GE620-038 Intel Core i5-2410M 63% NVIDIA GeForce GT 540M 54% 1% 2
MSI GE620-018 Intel Core i7-2630QM 74% NVIDIA GeForce GT 540M 54% 1% 2.2
MSI GE620-213 Intel Core i5-2410M 63% NVIDIA GeForce GT 540M 54% 1% 2
MSI GE620-214X Intel Core i5-2410M 63% NVIDIA GeForce GT 540M 54% 1% 2
MSI GE620-234 Intel Core i5-2410M 63% NVIDIA GeForce GT 540M 54% 1% 2
MSI GE620-242 Intel Core i3-2310M 50% NVIDIA GeForce GT 540M 54% 1% 1.8
MSI GE620-627 Intel Core i3-2330M 54% NVIDIA GeForce GT 540M 54% 1% 1.8
MSI GE620-654 Intel Core i3-2330M 54% NVIDIA GeForce GT 540M 54% 1% 1.8
MSI GE620DX-274 Intel Core i5-2410M 66% NVIDIA GeForce GT 555M 62% 12% 2.3
MSI GE620DX-275 Intel Core i3-2310M 52% NVIDIA GeForce GT 555M 62% 12% 2.1
MSI GE620DX-283 Intel Core i3-2310M 52% NVIDIA GeForce GT 555M 62% 13% 2.1
MSI GE620DX-284 Intel Core i5-2410M 66% NVIDIA GeForce GT 555M 62% 12% 2.3
MSI GE620DX-285X Intel Core i5-2410M 66% NVIDIA GeForce GT 555M 62% 12% 2.3
MSI GE620DX-286X Intel Core i5-2410M 66% NVIDIA GeForce GT 555M 62% 12% 2.3
MSI GE620DX-287X Intel Core i3-2310M 52% NVIDIA GeForce GT 555M 62% 12% 2.1
MSI GE620DX-288X Intel Core i3-2310M 52% NVIDIA GeForce GT 555M 62% 12% 2.1
MSI GE620DX-435X Intel Core i5-2430M 67% NVIDIA GeForce GT 555M 62% 13% 2.4
MSI GE620DX-436 Intel Core i3-2310M 52% NVIDIA GeForce GT 555M 62% 13% 2.1
MSI GE620DX-606 Intel Core i5-2430M 67% NVIDIA GeForce GT 555M 62% 12% 2.4
MSI GE620DX-608 Intel Core i3-2330M 57% NVIDIA GeForce GT 555M 62% 12% 2.2
MSI GE620DX-609 Intel Core i3-2330M 57% NVIDIA GeForce GT 555M 62% 12% 2.2
MSI GE620DX-612 Intel Core i7-2670QM 78% NVIDIA GeForce GT 555M 62% 12% 2.5
MSI GE620DX-613 Intel Core i3-2330M 57% NVIDIA GeForce GT 555M 62% 11% 2.2
MSI GE620DX-614X Intel Core i5-2430M 67% NVIDIA GeForce GT 555M 62% 13% 2.4
MSI GE620DX-615X Intel Core i3-2330M 57% NVIDIA GeForce GT 555M 62% 12% 2.2
MSI GE620DX-616X Intel Core i3-2330M 57% NVIDIA GeForce GT 555M 62% 12% 2.2
MSI GE620DX-617 Intel Core i5-2430M 67% NVIDIA GeForce GT 555M 62% 12% 2.4
MSI GE620DX-814X Intel Core i3-2350M 54% NVIDIA GeForce GT 635M 62% 1% 2
MSI GE620DX-815 Intel Core i5-2450M 60% NVIDIA GeForce GT 635M 62% 1% 2.1
MSI GE620DX-816 Intel Core i3-2350M 54% NVIDIA GeForce GT 635M 62% 1% 2
MSI GE620DX-817 Intel Core i5-2450M 60% NVIDIA GeForce GT 635M 62% 1% 2.1
MSI GE620DX-818 Intel Core i5-2450M 60% NVIDIA GeForce GT 635M 62% 1% 2.1
MSI GE620DX-830 Intel Core i5-2430M 59% NVIDIA GeForce GT 635M 62% 1% 2
MSI GE620DX-831 Intel Core i3-2350M 54% NVIDIA GeForce GT 635M 62% 1% 2
MSI GE620DX-856 Intel Core i5-2450M 60% NVIDIA GeForce GT 635M 62% 1% 2.1
MSI GE620DX-860 Intel Core i3-2310M 45% NVIDIA GeForce GT 635M 62% 1% 1.8
MSI GE70 0NC-005 Intel Core i7-3610QM 81% NVIDIA GeForce GT 650M 76% 20% 3
MSI PE70 2QD-203 Intel Core i7-5700HQ 88% NVIDIA GeForce GTX 950M 84% 4% 2.9
MSI GE70 0NC-016 Intel Core i5-3210M 70% NVIDIA GeForce GT 650M 76% 20% 2.8
MSI GE70 0NC-022 Intel Core i5-3210M 70% NVIDIA GeForce GT 650M 76% 19% 2.8
MSI GE70 0NC-211 Intel Core i5-3210M 70% NVIDIA GeForce GT 650M 76% 19% 2.8
MSI GE70 0NC-282 Intel Core i5-3210M 70% NVIDIA GeForce GT 650M 76% 20% 2.8
MSI GE70 0NC-287 Intel Core i5-3210M 70% NVIDIA GeForce GT 650M 76% 18% 2.7
MSI GE70 0NC-414 Intel Core i5-3210M 70% NVIDIA GeForce GT 650M 76% 19% 2.8
MSI GE70 0NC-429X Intel Core i5-3230M 71% NVIDIA GeForce GT 650M 76% 18% 2.8
MSI GE70 0NC-435 Intel Core i5-3230M 71% NVIDIA GeForce GT 650M 76% 19% 2.8
MSI GE70 0ND-039RU Intel Core i5-3210M 70% NVIDIA GeForce GTX 660M 78% 22% 2.8
MSI GE70 0ND-062RU Intel Core i7-3610QM 81% NVIDIA GeForce GTX 660M 78% 22% 3
MSI GE70 0ND-063RU Intel Core i5-3210M 70% NVIDIA GeForce GTX 660M 78% 22% 2.8
MSI GE70 0ND-081RU Intel Core i7-3610QM 81% NVIDIA GeForce GTX 660M 78% 22% 3
MSI GE70 0ND-082X Intel Core i5-3210M 70% NVIDIA GeForce GTX 660M 78% 22% 2.8
MSI GE70 0ND-096X Intel Core i5-3210M 70% NVIDIA GeForce GTX 660M 78% 22% 2.8
MSI GE70 0ND-215RU Intel Core i7-3630QM 82% NVIDIA GeForce GTX 660M 78% 22% 3
MSI GE70 0ND-216RU Intel Core i7-3630QM 82% NVIDIA GeForce GTX 660M 78% 22% 3
MSI GE70 0ND-217 Intel Core i5-3210M 70% NVIDIA GeForce GTX 660M 78% 22% 2.8
MSI GE70 0ND-285 Intel Core i7-3630QM 82% NVIDIA GeForce GTX 660M 78% 22% 3
MSI GE70 0ND-286 Intel Core i5-3210M 70% NVIDIA GeForce GTX 660M 78% 22% 2.8
MSI GE70 0ND-411XRU Intel Core i5-3210M 70% NVIDIA GeForce GTX 660M 78% 22% 2.8
MSI GE70 0ND-415 Intel Core i5-3230M 71% NVIDIA GeForce GTX 660M 78% 22% 2.9
MSI GE70 0ND-427X Intel Core i5-3230M 71% NVIDIA GeForce GTX 660M 78% 22% 2.9
MSI GE70 0ND-443 Intel Core i5-3230M 71% NVIDIA GeForce GTX 660M 78% 22% 2.9
MSI GE70 0ND-445 Intel Core i5-3230M 71% NVIDIA GeForce GTX 660M 78% 22% 2.9
MSI GE70 0ND-446 Intel Core i5-3230M 71% NVIDIA GeForce GTX 660M 78% 22% 2.9
MSI GE70 0ND-447X Intel Core i5-3230M 71% AMD Radeon HD 7650M 52% 6% 2.2
MSI GE70 0ND-448X Intel Core i5-3230M 71% AMD Radeon HD 7650M 52% 7% 2.2
MSI GE70 0ND-460 Intel Core i5-3230M 71% NVIDIA GeForce GTX 660M 78% 22% 2.9
MSI GE70 0ND-461 Intel Core i7-3630QM 82% NVIDIA GeForce GTX 660M 78% 22% 3
MSI GE70 0ND-462 Intel Core i5-3230M 71% NVIDIA GeForce GTX 660M 78% 22% 2.9
MSI GE70 0ND-463X Intel Core i5-3230M 71% NVIDIA GeForce GTX 660M 78% 22% 2.9
MSI GE70 0ND-472 Intel Core i5-3230M 71% NVIDIA GeForce GTX 660M 78% 22% 2.9
MSI GE70 0ND-480 Intel Core i5-3230M 71% NVIDIA GeForce GTX 660M 78% 22% 2.9
MSI GE70 2OC-010RU Intel Core i7-4700MQ 85% NVIDIA GeForce GT 750M 76% 20% 3
MSI GE70 2OC-069 Intel Core i7-4700MQ 85% NVIDIA GeForce GT 750M 76% 19% 3
MSI GE70 2OC-099 Intel Core i5-4200M 72% NVIDIA GeForce GT 750M 76% 18% 2.8
MSI GE70 2OC-200 Intel Core i5-4200M 72% NVIDIA GeForce GT 750M 76% 20% 2.8
MSI GE70 2OC-231 Intel Core i5-4200M 72% NVIDIA GeForce GT 750M 76% 20% 2.8
MSI GE70 2OC-236 Intel Core i5-4200M 72% NVIDIA GeForce GT 750M 76% 19% 2.8
MSI GE70 2OC-411 Intel Core i5-4200M 72% NVIDIA GeForce GT 750M 76% 19% 2.8
MSI GE70 2OC-431 Intel Core i7-4800MQ 87% NVIDIA GeForce GT 750M 76% 20% 3.1
MSI GE70 2OC-475RU Intel Core i5-4200M 72% NVIDIA GeForce GT 750M 76% 20% 2.8
MSI GE70 2OD-230 Intel Core i7-4700MQ 85% NVIDIA GeForce GTX 760M 80% 34% 3.3
MSI GE70 2OD-231 Intel Core i5-4200M 72% NVIDIA GeForce GTX 760M 80% 34% 3.1
MSI GE70 2OD-232 Intel Core i7-4700MQ 85% NVIDIA GeForce GTX 760M 80% 34% 3.3
MSI GE70 2OD-270 Intel Core i7-4700MQ 85% NVIDIA GeForce GT 750M 76% 20% 3
MSI GE70 2OD-271 Intel Core i7-4700MQ 85% NVIDIA GeForce GTX 760M 80% 34% 3.3
MSI GE70 2OD-272 Intel Core i5-4200M 72% NVIDIA GeForce GTX 760M 80% 34% 3.1
MSI GE70 2OD-272RU Intel Core i5-4200M 72% NVIDIA GeForce GTX 760M 80% 34% 3.1
MSI GE70 2OD-410 Intel Core i5-4200M 72% NVIDIA GeForce GTX 760M 80% 34% 3.1
MSI GE70 2OD-649 Intel Core i7-4700MQ 85% Intel HD Graphics 4600 54% 9% 2.5
MSI GE70 2OE-008RU Intel Core i7-4700MQ 82% NVIDIA GeForce GTX 765M 84% 2% 2.8
MSI GE70 2OE-009 Intel Core i7-4700MQ 82% NVIDIA GeForce GTX 765M 84% 2% 2.8
MSI GE70 2OE-068 Intel Core i7-4700MQ 82% NVIDIA GeForce GTX 765M 84% 2% 2.8
MSI GE70 2OE-085 Intel Core i7-4700MQ 82% NVIDIA GeForce GTX 765M 84% 2% 2.8
MSI GE70 2OE-086 Intel Core i5-4200M 69% NVIDIA GeForce GTX 765M 84% 2% 2.6
MSI GE70 2OE-087 Intel Core i7-4700MQ 82% NVIDIA GeForce GTX 765M 84% 2% 2.8
MSI GE70 2OE-088 Intel Core i5-4200M 69% NVIDIA GeForce GTX 765M 84% 2% 2.6
MSI GE70 2OE-097 Intel Core i7-4700MQ 82% NVIDIA GeForce GTX 765M 84% 2% 2.8
MSI GE70 2OE-098 Intel Core i5-4200M 69% NVIDIA GeForce GTX 765M 84% 2% 2.6
MSI GE70 2OE-262 Intel Core i7-4700MQ 82% NVIDIA GeForce GTX 765M 84% 2% 2.8
MSI GE70 2OE-263 Intel Core i5-4200M 69% NVIDIA GeForce GTX 765M 84% 2% 2.6
MSI GE70 2OE-264 Intel Core i5-4200M 69% NVIDIA GeForce GTX 765M 84% 2% 2.6
MSI GE70 2OE-268 Intel Core i7-4700MQ 82% NVIDIA GeForce GTX 765M 84% 2% 2.8
MSI GE70 2OE-420 Intel Core i7-4700MQ 82% NVIDIA GeForce GTX 765M 84% 2% 2.8
MSI GE70 2OE-476 9S7-175712-476 Intel Core i7-4700MQ 82% NVIDIA GeForce GTX 765M 84% 2% 2.8
